UUNITS = MILLIMETERS
C39                  51.2000       34.4000      180  m CAPC1608X90N_TY     
C4                   28.5000       26.8000        0  m CAPC1608X90N_TY     
C5                   27.2000       32.5000        0    CAPC2012X70N_MURATA 
T1                   23.6916       10.7188      180    RM8_6P6             
LF1                  5.4648        14.1491        0    744821110           
C27                  42.7463       16.1003      270  m CAPC1005X56N_CYPS   
C33                  18.7450       25.4000        0  m CAPC1608X90N_TY     
C36                  44.4000       28.8000       90  m CAPC1608X90N_TY     
CY1                  38.8690       33.5000        0    CAPRB750W60L1400T500H1600
Q2                   23.1000        5.8000      180  m SOT23-3P95_240X100L40X44N
R17                  36.5000       26.9000       90  m RESC1608X55N_PEC    
R28                  43.8598       16.1503       90  m RESC1005X40N_PEC    
D5                   23.2000        8.9000        0  m BZT52C12-TP_SOD123  
R18                  17.8000       11.9000      270  m RESC1608X55N_PEC    
R3                   27.2000       34.5650        0    RESC3216X65N_ROHM   
C35                  24.0000       29.0000       90    CAPC2012X70N_MURATA 
C40                  22.1000       29.0000       90    CAPC2012X70N_MURATA 
D11                  18.7000       22.5000        0  m BAT54XV2T1G_SOD523  
C17                  25.4000       31.9000       90  m CAPC1608X90N_TY     
C23                  44.2519       17.7050      180    CAPC1608X90N_TY     
C24                  46.3000       31.5000       90    CAPC1608X90N_TY     
C25                  41.0598       17.9466      180  m CAPC1005X56N_CYPS   
C26                  41.0796       15.6545      180  m CAPC1005X56N_CYPS   
C28                  43.3000       17.7000        0  m CAPC1005X56N_CYPS   
C29                  42.9000       19.8000       90  m CAPC1005X56N_CYPS   
C31                  25.3000       27.3000      270  m CAPC1608X90N_TY     
C8                   50.2000        9.8000       90    CAPPRD500W60D1000H2150-NICHICON
C9                   44.5000        4.0500       90    CAPPRD500W60D1000H2150-NICHICON
D12                  51.2000        3.8000      270  m DO214AA_MICRO       
R27                  41.1494       16.7990        0  m RESC1005X40N_PEC    
C12                  52.9548       14.8010      180  m CAPC1005X56N_CYPS   
C7                   42.1000        2.9000       90  m 1210                
R40                  18.6750       23.8800      180  m RESC1608X55N_PEC    
R42                  23.3550       13.6000       90  m RESC1608X55N_PEC    
R7                   47.3000        2.9000       90  m 1210                
R23                  44.7269       16.0000      270    RESC1005X40N_PEC    
R24                  43.7769       16.0000      270    RESC1005X40N_PEC    
R31                  45.4000       21.7000      180  m RESC1005X40N_PEC    
R25                  48.3000        8.9000       90  m RESC1608X55N_PEC    
R26                  48.2260       18.8000      270    RESC1608X55N_PEC    
R45                  30.8995       18.8162      180  m RESC1608X55N_PEC    
R29                  43.4000       21.5000      180  m RESC1005X40N_PEC    
R32                  46.1558       10.1724        0  m RESC1608X55N_PEC    
R41                  51.2000       34.4000      180    RESC1608X55N_PEC    
R44                  30.4000       33.9000       90    RESC1608X55N_PEC    
R48                  25.2596       13.6000       90  m RESC1608X55N_PEC    
R20                  19.9000        7.4000      270  m RESC1608X55N_PEC    
R21                  44.4000       26.1000      270  m RESC1608X55N_PEC    
D8                   25.2596       13.6000       90  m SODFL250X125X90L60X30N
L1                   -1.3000       28.6000       90    INDRD300W60D800H10001
D7                   33.1000       19.7000      270  m SODFL250X125X90L60X30N
Q3                   42.6000        8.6000        0  m TSDSON65P330X330X110-8N_A
Q4                   50.8000       16.1000      270    TSDSON65P330X330X110-8N_A
T2                   40.0405       26.9000      180    RADIAL_R113426000   
C2                   8.6000        32.0000      180    CAPPRD500W60D1000H2150
Q1                   30.5000       23.0000      180    TO-220-3-VM         
R36                  23.3000       31.3000      180    RESC1608X55N_PEC    
BD1                  5.4961        18.6749        0  m SOPA4P400_505X640X170L100X60
C13                  52.9548       16.3510      180  m CAPC1005X56N_CYPS   
C14                  49.9000       26.8000      180  m CAPC1005X56N_CYPS   
C15                  48.5000       30.0000      180  m CAPC1005X56N_CYPS   
R22                  46.1558       11.5994        0  m RESC1608X55N_PEC    
R37                  17.0865       32.5000        0  m RESC2012X70N_PEC    
R43                  13.1000       32.5000        0  m RESC2012X70N_PEC    
RT1                  46.5794       19.0000       90    RESC2012X70N_PEC    
R1                   22.8000       25.1000      180    RESC3216X65N_ROHM   
R4                   22.8000       22.8000      180    RESC3216X65N_ROHM   
R8                   44.2519       13.8000        0    RESC3216X65N_ROHM   
U2                   21.8012       29.8541       90  m SOIC100P600X175-10N_CYPS
CX1                  6.6000         7.3000      180    CAPRR1000W60L1300T600H1200
C20                  18.1000        3.5000       90  m SMD_1206            
C21                  20.2000        3.5000       90  m SMD_1206            
C38                  51.7558       20.3130      270  m SMD_1206            
D3                   17.8000        8.3000      270  m SODFL350X180X115L60X107N
R11                  46.0000       20.2000      180  m RESC1608X55N_PEC    
R16                  30.9005       20.2795      180  m RESC1608X55N_PEC    
ACC7                 -6.4500        9.2000        0  m PCBBLADE            
ACC8                 -19.1500       9.2000        0  m PCBBLADE            
C1                   5.8000        23.0000        0    CAPPRD600W60D1000H2150
C3                   15.4428       25.9329       45    CAPPRD600W60D1000H2150
F1                   7.8600         2.1500      180    FUSRR508W62L885T450H790
R19                  25.3000       24.6000       90  m RESC1608X55N_PEC    
J1                   51.7650       28.3000       90    USB-PD_TYPE-C       
U1                   48.1438       16.0140      270  m QFN50P400X400X60-25T275X275N
C16                  13.4000       21.4000      135  m SMD_1206            
R2                   28.5000       28.3000      180  m RESC1608X55N_PEC    
C11                  52.9548       13.6510      180  m CAPC1005X56N_CYPS   
C10                  51.3034       14.4130       90  m CAPC1005X56N_CYPS   
L                    2.9500         0.9440        0    TP-43R_S            
L_                   -9.3600        9.2000        0    TP-43R_S            
N                    -0.3900        4.0843        0    TP-43R_S            
N_                   -16.2400       9.2000        0    TP-43R_S            
GPIO0                40.3000       13.7000      270  m TP-43R_S            
VCCD                 52.4000       17.4000        0  m TP-43R_S            
VDDD                 52.0000       12.2000        0  m TP-43R_S            
DP                   50.5000       29.1000      270  m TP-43R_S            
DM                   48.1000       27.8000       90  m TP-43R_S            
VBUS_IN              49.7000       20.3000      270  m TP-43R_S            
GPIO1                41.4000       19.4000        0  m TP-43R_S            
SGND                 53.4300       22.1000      270  m TP-43R_S            
XRES                 41.4000       12.3000       90  m TP-43R_S            
D1                   30.7500       29.0000      270    DIOC430X260X230L114 
